


Belt conveyors are the most widely used conveying method for dry bulk materials over horizontal or mildly inclined distances. ENZAC designs and supplies belt conveyors customised to your material, throughput, and plant layout — from short infeed sections to long-distance transfer systems.
| Type | Application | Max Incline |
|---|---|---|
| Flat belt | Horizontal transfer — packed product, bags, cartons | 5° |
| Inclined belt | Elevation of bulk material — granules, aggregates | 20–30° |
| Troughed belt | High-capacity bulk transport — minerals, fertilizer | 18–22° |
| Cleated/chevron belt | Steep incline with non-slip cleats | Up to 45° |
| Parameter | Specification |
|---|---|
| Belt width | 300mm – 2,000mm |
| Belt speed | 0.1 – 3.5 m/sec (VFD controlled) |
| Capacity | Up to 500 t/hr depending on material and width |
| Max incline | 30° (cleated/chevron up to 45°) |
| Frame material | Mild steel (epoxy painted), SS304, SS316, hot-dip galvanised |
| Belt material | Rubber, PVC, PU food-grade, SS mesh, anti-static |
| Drive | Geared motor with VFD; head drive or tail drive |
| Idlers | HDPE, rubber disc, or steel — spacing application-dependent |
| Skirt board | Rubber skirting at loading zones to contain spillage |
| Take-up | Gravity take-up (long runs) or screw take-up (short runs) |
Belt material must match your product — food-grade PU for edible products, anti-static rubber for combustible dusts, SS mesh for very hot or wet materials. ENZAC selects the belt specification for your material as part of the equipment scope.
ENZAC supplies this equipment as part of complete systems — not standalone. Tell us your full process requirement and we will specify the right system around it.