



| Model | Feeder Type | Speed (bags/hr) | Power (kW) |
|---|---|---|---|
| DCS-1000-ZL-PT | Gravity, platform | ≤40 | 1.0 |
| DCS-1000-ZL-DG | Gravity, ground-level | ≤50 | 1.5 |
| DCS-1000-PD-PT | Belt feed, platform | ≤40 | 1.7 |
| DCS-1000-JL-PT | Screw feed, platform | ≤30 | 3.8 |
| DCS-1000-JL-DG | Screw feed, ground | ≤35 | 4.55 |
| DCS-1000A-CLX | Bottom-fill auto | ≤8 | 8.5 |
| DCS-1000C-CLX | Bottom-fill continuous | ≤4 | 11.5 |
Gravity/vibrating: free-flowing granules (CI <20) — NPK, plastic pellets, sugar. Screw feeder: powder CI 20–35 — fatty acid, CaCO₃, flour. Bottom-filling with degassing: ultra-fine powder or high gas-content materials — urea, ammonium sulphate, pharmaceutical excipient.
ENZAC supplies this equipment as part of complete bulk material handling and end-of-line automation systems — not as an isolated piece. Tell us your full process scope and we'll specify the complete system.