

ENZAC supplies vibratory screening equipment from Dayong (Xinxiang Dayong Vibration Equipment Co. Ltd) — a specialist manufacturer of screening and conveying equipment with a global customer base including Colgate, CNNC, PPG Industries, and BTR. All equipment is supplied under the ENZAC brand to our specification.
| Type | Best For | Key Feature |
|---|---|---|
| Rotary Vibrating (DY) | Most powder and granule classification | Compact, quick mesh change, 1–3 layers |
| Ultrasonic (DYC) | Fine powder below 100 micron; oily or sticky material | 25–38kHz ultrasonic prevents mesh blinding |
| Tumbler Screener (DYB) | High-precision classification — 90–95% accuracy | Simulates manual sieving; longest material track on mesh |
| Linear Vibrating (DZSF) | High throughput continuous screening | Large area, multiple material grades |
| Model | Screen OD (mm) | Effective Area (m²) | Power (kW) |
|---|---|---|---|
| DY-400 | 400 | 0.10 | 0.25 |
| DY-600 | 600 | 0.25 | 0.55 |
| DY-800 | 800 | 0.45 | 0.75 |
| DY-1000 | 970 | 0.68 | 1.1 |
| DY-1200 | 1170 | 1.00 | 1.5 |
| DY-1500 | 1470 | 1.60 | 2.2 |
| DY-1800 | 1770 | 2.35 | 3.0 |
| DY-2000 | 1950 | 2.85 | 3.7 |
ENZAC supplies this equipment as part of complete bulk material handling and end-of-line automation systems — not as an isolated piece. Tell us your full process scope and we'll specify the complete system.