

ENZAC's sieve separator range is built for particle size classification, oversize removal, and screening across bulk powder and granule streams — food, chemical, cement, plastics, and pharmaceutical applications.
| Type | Best For | Key Feature |
|---|---|---|
| Rotary Vibrating | Most powder and granule classification | Compact, quick mesh change, 1–3 layers |
| Ultrasonic Screener | Fine powder below 100 micron; oily or sticky material | 25–38kHz ultrasonic prevents mesh blinding |
| Tumbler Screener | High-precision classification — 90–95% accuracy | Simulates manual sieving; longest material track on mesh |
| Linear Screener | High throughput continuous screening | Large area, multiple material grades |
| Model | Screen OD (mm) | Effective Area (m²) | Power (kW) |
|---|---|---|---|
| ENZAC SS-400 | 400 | 0.10 | 0.25 |
| ENZAC SS-600 | 600 | 0.25 | 0.55 |
| ENZAC SS-800 | 800 | 0.45 | 0.75 |
| ENZAC SS-1000 | 970 | 0.68 | 1.1 |
| ENZAC SS-1200 | 1170 | 1.00 | 1.5 |
| ENZAC SS-1500 | 1470 | 1.60 | 2.2 |
| ENZAC SS-1800 | 1770 | 2.35 | 3.0 |
| ENZAC SS-2000 | 1950 | 2.85 | 3.7 |
ENZAC supplies this equipment as part of complete bulk material handling and end-of-line automation systems — not as an isolated piece. Tell us your full process scope and we'll specify the complete system.