An open mouth bagger is an automatic packaging machine that fills pre-made bags — open at the top — with bulk powder, granule, or pellet materials, then closes and seals them. Unlike a valve bag packer (which fills through a pre-formed valve in the bag), the open mouth bagger opens the bag, fills it from above, and closes the top by heat sealing, stitching, or pinch-fold.
ENZAC supplies open mouth baggers as part of complete end-of-line systems — integrated with weighing, bag presentation, conveying, vision inspection, and palletizing. The open mouth bagger is one of the most common equipment types ENZAC commissions, with reference projects in the oleochemical, fertilizer, food, and oil & gas industries.
ENZAC delivered a hybrid open mouth bagging line (20kg and 50kg PP woven bags, dual-format on the same line) as part of the PETRONAS urea bagging rejuvenation project — 3 lines commissioned to PETRONAS PTS standard. Format changeover in under 5 minutes. FAT/SAT completed with zero defects at acceptance.
| Semi-Automatic Open Mouth Bagger | |
|---|---|
| Throughput | 200 – 600 bags/hr (weight & material dependent) |
| Fill Weight Range | 5 kg – 50 kg |
| Bag Type | PP woven, PE film, kraft paper |
| Bag Width | 350 – 600 mm |
| Bag Length | 500 – 900 mm |
| Weighing Type | Net weigher (gravity, screw feed, or belt feed — selected by material) |
| Weighing Accuracy | ±50g at 25 kg fills; ±100g at 50 kg fills |
| Feeding Type | Gravity for free-flowing; screw feeder for cohesive powder; belt feeder for fragile granule |
| Closing Method | Heat seal (PE/PP film) or stitch closer (PP woven) or pinch-fold (paper) |
| Bag Insertion | Manual by operator (1 operator per line) |
| Dust Extraction | Integrated extraction nozzle at fill spout (customer to connect to central dust collector) |
| Controls | PLC with 7" HMI touchscreen; recipe storage for 20 products |
| Power | 3-phase 415V 50Hz; approx. 3–5 kW |
| Compressed air | 6 bar, 50 Nl/min |
| Overall dimensions (approx.) | 2,000 × 1,200 × 2,400 mm (L × W × H) |
| Operators required | 1 per line (bag loading and monitoring) |
| ATEX option | Zone 21/22 (dust) on request |
| Fully Automatic Open Mouth Bagger | |
|---|---|
| Throughput | 600 – 1,200 bags/hr (weight & material dependent) |
| Fill Weight Range | 5 kg – 50 kg |
| Bag Type | PP woven, PE film, laminated PP, kraft paper |
| Bag Presentation | Automatic bag magazine; picks and opens bag onto filling spout without operator |
| Weighing Type | Net weigher with pre-feed and fine-feed — faster and more accurate than gross weighing at high speed |
| Weighing Accuracy | ±30g at 25 kg fills at full production speed (net weigher) |
| Feeding Type | Gravity (free-flowing granule/powder) · Screw feeder (cohesive/powder) · Belt feeder (fragile granule — gentle) |
| Closing Method | Heat seal · Stitch closer · Pinch-fold glue · Or combination (e.g. stitch + heat seal tape) |
| Label Applicator | Optional inline label applicator (top or side label) |
| Bag Flattener | Integrated roller-type bag flattener for stable pallet stacking |
| Reject System | Integrated divert conveyor triggered by checkweigher and/or VisionGuard™ signal |
| Controls | Siemens or Allen-Bradley PLC; 10" colour HMI; SCADA/OPC-UA integration available |
| Power | 3-phase 415V 50Hz; approx. 7–15 kW |
| Overall dimensions (approx.) | 4,000 – 6,000 × 1,500 × 2,600 mm (line dependent) |
| Operators required | 0–1 per line (monitoring only; bag loading fully automatic) |
| ATEX option | Zone 21/22 (dust) on request |
| Hybrid Dual-Format Open Mouth Bagger (PETRONAS Project Configuration) | |
|---|---|
| Format 1 | 20 kg PP woven open mouth bag |
| Format 2 | 50 kg PP woven open mouth bag |
| Changeover time | Under 5 minutes (recipe change at HMI; automatic bag magazine adjustment) |
| Throughput (20 kg) | Up to 1,000 bags/hr |
| Throughput (50 kg) | Up to 600 bags/hr |
| Weighing Accuracy | ±50g at both formats (certified at FAT) |
| Weighing Type | Dual-stage net weigher (pre-feed + fine-feed) for consistent accuracy across both fill weights |
| Feeding Type | Screw feeder with VFD control — rate adjusts automatically per format recipe |
| Closing Method | Stitch closer (PP woven bags); automatic stitch tension adjustment per bag thickness |
| PLC | Siemens S7-1500 with TIA Portal; recipe management for unlimited formats |
| SCADA | OEE dashboard, remote access, production report by shift/format |
| Compliance | Designed and documented to PETRONAS PTS mechanical, control, and safety standards |
| FAT/SAT | Included — throughput and accuracy KPIs agreed in contract and verified at acceptance |
| Reference project | National energy corporation urea bagging rejuvenation — 3 lines, Malaysia, 2023 |
The dual-format configuration was designed specifically for urea — a hygroscopic, moderately cohesive granule with bulk density ~750 kg/m³ and Carr Index ~15. The screw feeder was selected over gravity feed to maintain consistent fill rate as the material's flowability changes with ambient humidity. If your material has different properties, ENZAC will recalculate the feeder specification accordingly.
| Material Characteristic | Recommended Weigher | Recommended Feeder | Reason |
|---|---|---|---|
| Free-flowing granule (CI < 20) | Net weigher — gravity | Gravity chute or slide gate | No mechanical feed needed; material flows by gravity |
| Fine cohesive powder (CI 20–40) | Net weigher — screw | Screw feeder with VFD | Screw ensures consistent volumetric delivery despite poor flow |
| Fragile granule (e.g. urea, fertilizer) | Net weigher — screw | Slow-speed screw or belt | Minimises particle breakage during fill cycle |
| High-density material (> 800 kg/m³) | Net weigher — gravity | Gravity with adjustable gate | High momentum makes screw feeder fine-feed difficult at speed |
| Mixed or alternating materials | Net weigher with recipe management | Multi-speed screw with recipe | Different materials need different feed rates stored per recipe |
ENZAC's YouTube channel features project walkthroughs, equipment demos, and system commissioning videos. Subscribe for updates on bagging, palletizing, and end-of-line automation.
https://www.youtube.com/embed/VIDEO_ID_HERE
— get the VIDEO_ID from any video URL: youtube.com/watch?v=VIDEO_ID.
The channel is @ENZACEngineeringSolution.
ENZAC partners with Alligator Automations — this video demonstrates the automatic open mouth bagging machine technology ENZAC integrates and commissions in Malaysia.
ENZAC open mouth baggers have been commissioned across Malaysia's process industries. Material suitability is confirmed for each application before machine selection.
| Material | Bag Type | Weigher Type | Feeder Type | Closing |
|---|---|---|---|---|
| Urea granules | PP woven 20–50kg | Net weigher | Screw feeder | Stitch |
| Fatty acid powder | PP woven / PE film 25kg | Net weigher | Screw feeder | Heat seal or stitch |
| NPK fertilizer | PP woven 25–50kg | Net weigher | Gravity / screw | Stitch |
| Wheat flour | PE film / laminated 25kg | Net weigher | Screw feeder | Heat seal |
| Sugar (granulated) | PE film 1–25kg | Net weigher | Gravity | Heat seal |
| Animal feed pellet | PP woven 25–50kg | Net weigher | Belt feeder (gentle) | Stitch |
| Cement (OPC) | PP woven / paper 25–50kg | Net weigher | Screw feeder (aerated) | Stitch or pinch-fold |
| Calcium carbonate | PP woven 25–50kg | Net weigher | Screw feeder | Stitch |
Send ENZAC your material data sheet (bulk density, particle size, Carr Index, moisture content) and required throughput. We'll confirm machine suitability and specify the correct weigher/feeder/closing combination within 2 working days. Contact us →